First Venture invests in unlisted companies with a market cap of less than SEK 500 million. Investments are made in technology, health and sustainability and where there is a strong entrepreneurial team. Our focus area is close to the bottom of the “Valley of death”. First Venture goes into the companies as a minority shareholder and works with the entrepreneurial team and other active shareholders. The business concept is to develop successful companies as an active investor and to make a listing possible.
First Venture invests in unlisted companies with a market cap of less than SEK 500 million. Investments are made in technology, health and sustainability and where there is a strong entrepreneurial team. Our focus area is close to the bottom of the “Valley of death”. First Venture goes into the companies as a minority shareholder and works with the entrepreneurial team and other active shareholders. The business concept is to develop successful companies as an active investor and to make a listing possible.
as of 2023-04-30
First Venture’s net asset value on 30 April 2023.
Category | Portfolio Companies | Value, SEK, 30 April 2023 | Net Asset Value per share | Share of portfolio |
---|---|---|---|---|
Listed | ||||
Health | Humble Group* | 33 383 285 SEK | 0,89 | 15.1% |
Technology | Kiliaro* | 10 992 351 SEK | 0,29 | 5.0% |
Hållbarhet | Lyckegård* | 6 794 359 SEK | 0,18 | 3.1% |
Health | Sprint Bioscience* | 6 094 952 SEK | 0,16 | 2.8% |
Sustainability | Alelion* | 5 278 846 SEK | 0,14 | 2.4% |
Hållbarhet | Copperstone* | 2 586 300 SEK | 0,07 | 1.2% |
Hållbarhet | Dlabratory* | 2 014 644 SEK | 0,05 | 0.9% |
Total | 67 240 917 SEK | 1,79 | 30.5% | |
Unlisted | ||||
Sustainability | Tribonex | 21 152 400 SEK | 0,56 | 9.6% |
Health | Mendi Innovation | 20 617 532 SEK | 0,55 | 9.4% |
Technology | CombiQ | 18 629 180 SEK | 0,50 | 8.4% |
Health | Verduro | 18 440 000 SEK | 0,49 | 8.4% |
Sustainability | Zigrid | 10 598 140 SEK | 0,28 | 4.8% |
Sustainability | Cling | 8 600 003 SEK | 0,23 | 3.9% |
Technology | Speedment | 7 363 565 SEK | 0,20 | 3.3% |
Health | OneTwo Analytics | 6 741 500 SEK | 0,18 | 3,1% |
Technology | Virtual e-Training | 5 069 440 SEK | 0,14 | 2.3% |
Health | Knodd | 4 516 600 SEK | 0,12 | 2,0% |
Health | Mindforce Game Lab | 2 788 200 SEK | 0,07 | 1.3% |
Total | 124 516 560 SEK | 3,32 | 56,5% | |
Other | Other Unlisted Holding | 1 434 757 SEK | 0,04 | 0.7% |
Total Holding | 191 757 477 SEK | 5,11 | 87,7% | |
Other assets & debt** | 27 296 952 SEK | 0,73 | 12.3% | |
Total NAV *** | 220 489 186 SEK | 5,88 | 100.00% |
* based on stockvalue: Humble 7,70 kr; Sprint Bioscience 0,60 kr; Alelion 0,37 kr; Kiliaro 1,39 kr; Lyckegård 2,60 kr; Copperstone 1,45 kr; Dlab 3,21 kr
** of which approx 5,7 MSEK is available cash
***Number of available stock in First Venture: 37 524 206 st
First Venture reports the current net asset value at the end every month in the following mont
Consultio comes with a beautiful collection of modern, easily importable, and highly customizable demo layouts. Any of which can be installed via one click.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.